ROPEX RES- 5009 serisi Sıcaklık Kontrol Cihazı
Standart fonksiyonlar:
Önemli özellikler:
| Type | Temperature Adjustment | Temperature Output | Display | Diagnostics | Terminals Alarm | Terminals Booster | Approval | Diagnosis tool | Voltage range | Features |
| RES-401 Limited availability | Resistive Input (0…2 kOhm) | __ | __ | __ | __ | __ | __ | CI-USB-1 | 220…240 VAC / 380…415 VAC | Low cost |
| RES-5006 | PROFIBUS | 0…10 VDC | __ | √ | √ | √ | __ | ROPEX√visual | 110…415 VAC | 8 channels for different calibration values |
| RES-5002 | 0…10 VDC / Resistive Input(0…2 kOhm) | __ | √ | √ | __ | __ | 110…480 VAC | Preferably in combination with PLC | ||
| RES-5007 | 0…10 VDC / Resistive Input(0…2 kOhm) | __ | √ | √ | __ |
| Successor of RES-407 Preferably in combination with PLC | |||
| RES-5027 | 0…10 VDC / Resistive Input(0…2 kOhm) | __ | √ | √ | √ | Successor of RES-407 Preferably in combination with PLC | ||||
| RES-5008 | Display | 7 Seg. LED | √ | √ | √ | __ | Successor of RES-408 Separate operator panel with LED display, | |||
| RES-5009 | CAN / CANopen | __ | √ | √ | √ |
| Successor of RES-409 8 channels for different calibration values, | |||
| RES-5010 | PROFINET | __ | √ | √ | √ | ROPEXvisual / Webserver | 8 channels for different calibration values | |||
| RES-5011 | EtherNet/IP | __ | √ | √ | √ | |||||
| RES-5012 | EtherCAT | __ | √ | √ | √ |
Çağdaş Ltd. Şti ESD ROPEX Markasının yetkili distribütörü veya temsilcisi değildir. Firmamızın internet sitesinde ve katalogda gösterilen tüm markaların yetkili distribütör veya üretici temsilcisi olmayıp, bu sitede gösterilen özel marka adları ve ticari markalar ilgili sahiplerinin mülkiyetindedir.